<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Solutions &#187; Money</title>
	<atom:link href="http://smartmoneysolutions.com.au/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmoneysolutions.com.au</link>
	<description>Your Partner For The Right Home Loan</description>
	<lastBuildDate>Sun, 08 Jul 2018 23:23:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Recent changes in the home loan sector</title>
		<link>http://smartmoneysolutions.com.au/2015/08/recent-changes-in-the-home-loan-sector/</link>
		<comments>http://smartmoneysolutions.com.au/2015/08/recent-changes-in-the-home-loan-sector/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 02:55:11 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[APRA]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=793</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://smartmoneysolutions.com.au/wp-content/uploads/2015/08/Investment-lending-changes.jpg"><img class="size-medium wp-image-794 aligncenter" src="http://smartmoneysolutions.com.au/wp-content/uploads/2015/08/Investment-lending-changes-300x168.jpg" alt="Investment lending changes" width="300" height="168" /></a></p>
<p>If you are an investor, you must be following all the changes in the lending sector. This has been going on for a while and you can read my June article <a title="Bank Changes are here – June 2015" href="http://smartmoneysolutions.com.au/2015/06/bank-changes-are-here-june-2015/" target="_blank">here</a> &#8211; in case you missed out on what was happening.</p>
<p>A week or so ago, I attended a session conducted by one of the lenders and here are some points that I picked up from the economist.</p>
<p>There could be a rate cut by the Reserve Bank of Australia (RBA) in November 2015, which could see cash rate as low as 1.75%. This will then stabilise and remain there for a while.</p>
<p>Apparently, businesses are growing and this is evident from the increased job ads on different job websites. I guess this is good news for the Australian economy and those of you looking for a job!</p>
<p>As for investor lending, I heard some interesting news on how it came to all the changes that are being made currently.</p>
<p>There are three regulatory bodies trying to control the investor lending &#8211; APRA, ASIC and RBA.</p>
<p>Australian Prudential Regulation Authority or APRA is focusing on the servicing side of home loans. Australian Securities and Investment Commission or ASIC is more concerned with NCCP or responsible lending. Lastly, RBA does it part by controlling cash rate.</p>
<p>All these bodies have been asking lenders to curb investment lending since mid 2014. In December 2014, APRA noticed that lenders were not slowing down and still lending increased LVRs to investors. Hence it stepped in to curb investment lending to 90%. The trend still continues where some lenders have now restricted investment lending to 80% and AMP has pulled out of the investment market till later this year. This is seen in the SMSF market and non-resident lending as well.</p>
<p>At the same time, ASIC being concerned about responsible lending saw that investors were still borrowing interest only home loans and hence stipulated rules around increasing servicing buffer and assessment rates to slow down lending. This has affected almost all lenders &#8211; but some specific ones who earlier assessed on actual rates like Westpac, Macquarie and NAB Broker.</p>
<p>The regulators are managing investment lending through different pricing structures not just for LVRs, but for investment vs owner occupied loans, sometimes even principal and interest vs interest only loans.</p>
<p>If you have seen interest rate changes for investors, beware that pricing changes are on the way for owner occupied loans as well, says the economist. This can be in the range of 25 bps to 50 bps.</p>
<p>It can be quite confusing with all these changes, so if you have any questions at all, feel free to touch base with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2015/08/recent-changes-in-the-home-loan-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Changes are here &#8211; June 2015</title>
		<link>http://smartmoneysolutions.com.au/2015/06/bank-changes-are-here-june-2015/</link>
		<comments>http://smartmoneysolutions.com.au/2015/06/bank-changes-are-here-june-2015/#comments</comments>
		<pubDate>Fri, 19 Jun 2015 08:07:15 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=780</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>For those of you who have been following the news, what a way for APRA/ASIC to step in and control investor lending! These regulatory bodies wanted the lenders to tighten their investor lending and it has taken place with a shock to both lenders and investors alike.</p>
<p>As RBA kept reducing the interest rates, APRA realised they had to curb investor lending especially with the hot property market in Sydney and Melbourne.</p>
<p><img class="size-full wp-image-781 aligncenter" src="http://smartmoneysolutions.com.au/wp-content/uploads/2015/06/Banks-logos.jpg" alt="Banks logos" width="289" height="174" /></p>
<p>&nbsp;</p>
<p>One of the initial changes was the pulling back on additional rate discounts for investors. This was not a big deal in itself because even though investors had to pay slightly higher rate, they would have been able to borrow.</p>
<p>Some of the banks reduced the amount they wanted to lend to investors. For example Bankwest and Heritage Bank pulled back to 80% maximum lending for investors. The change came into effect immediately which means that many investors with existing pre-approvals at these institutions had to find another lender and also got hit with another credit check on their credit file.</p>
<p>The biggest hit to investors is the changes made to the way existing debts were serviced. What Westpac did was that they pulled out negative gearing from their calculators &#8211; this meant that investors had to be able to service existing and new debts without the benefit of negative gearing, in short &#8211; their salary/wages had to support new borrowing.  Another change was the increase to their buffer to cover debts with other lenders.</p>
<p>To explain the buffer concept with numbers &#8211; if your debt of $400,000 was interest only at 4.9%, serviceability was calculated on interest only repayments of $19,600 per annum. Post changes, servicing was calculated on an increased rate of 7.4%, not as interest only repayment, but as principal and interest repayment. This means that they calculated your repayment as $33,234 per annum. So, this one change greatly reduced borrowing capacity for investors.</p>
<p>Just today CBA has announced  similar changes to their investor lending &#8211; to include pulling back negative gearing for loans above 90% and increased buffer on existing debts.</p>
<p>Some of the unexpected changes included NAB, Macquarie, AMP and other NAB backed products reducing their investor lending to 90%.</p>
<p>Regardless of these changes, always spread your risk with different lenders minimising your risk of one lender&#8217;s policies and servicing.</p>
<p>Maybe this is one way of curtailing high borrowing by unsophisticated investors who can be caught out later when the interest rates actually increase.</p>
<p>What are your thoughts? Do you think it was wise for APRA/ASIC to control investor lending? Maybe they have avoided another GFC?</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2015/06/bank-changes-are-here-june-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven secrets to transforming your financial life</title>
		<link>http://smartmoneysolutions.com.au/2015/06/seven-secrets-to-transforming-your-financial-life/</link>
		<comments>http://smartmoneysolutions.com.au/2015/06/seven-secrets-to-transforming-your-financial-life/#comments</comments>
		<pubDate>Tue, 09 Jun 2015 07:29:13 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Women and finance]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=788</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p class="p1" style="color: #6e6f71;">
<p class="p1" style="color: #6e6f71;"><a href="http://smartmoneysolutions.com.au/wp-content/uploads/2015/07/7-secrets-to-transforming-your-financial-life.jpg"><img class="alignnone size-medium wp-image-789" src="http://smartmoneysolutions.com.au/wp-content/uploads/2015/07/7-secrets-to-transforming-your-financial-life-300x184.jpg" alt="7 secrets to transforming your financial life" width="300" height="184" /></a></p>
<p class="p1" style="color: #6e6f71;">It is sometimes sad to see that women (and even men) work so hard, earn a decent wage and still live from paycheck to paycheck. Why is it that someone in a similar situation is far ahead in their financial game, while some others are way behind?</p>
<p class="p1" style="color: #6e6f71;">If you need a financial makeover, here are seven secrets to transforming your financial life like a pro. <a title="Seven secrets to transforming your financial life" href="http://www.womensagenda.com.au/personal-freedom/personal-finance/seven-secrets-to-transforming-your-financial-life/201506095858#.VaNowl-qqko" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2015/06/seven-secrets-to-transforming-your-financial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Federal Budget</title>
		<link>http://smartmoneysolutions.com.au/2015/05/2015-federal-budget/</link>
		<comments>http://smartmoneysolutions.com.au/2015/05/2015-federal-budget/#comments</comments>
		<pubDate>Wed, 13 May 2015 00:35:39 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Home Buyer Central]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=773</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>With the Federal Budget being released yesterday, Macquarie has kindly put together a document with a brief summary.</p>
<p>You can read it <a title="Federal Budget 2015" href="http://smartmoneysolutions.com.au/?p=775" target="_blank">here</a>.</p>
<p><img class="size-medium wp-image-774 aligncenter" src="http://smartmoneysolutions.com.au/wp-content/uploads/2015/05/budget2015-300x189.jpg" alt="Budget 2015" width="300" height="189" /></p>
<p>&nbsp;</p>
<p><strong>Please consult your financial planner for specific advice as this is general advice and may or may not apply to your situation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2015/05/2015-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be an equal partner in Marital Finances? Here&#8217;s how</title>
		<link>http://smartmoneysolutions.com.au/2015/03/want-to-be-an-equal-partner-in-marital-finance-heres-how/</link>
		<comments>http://smartmoneysolutions.com.au/2015/03/want-to-be-an-equal-partner-in-marital-finance-heres-how/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 04:14:53 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Home Buyer Central]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Women and finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=751</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span style="color: #6e6f71;">Here is a typical family – one or both partners earn a wage, wife takes care of day-to-day finances – she pays bills and does shopping while her partner takes care of their investment and savings. <a title="Equal partner in marital finance" href="http://www.womensagenda.com.au/personal-freedom/personal-finance/want-to-be-an-equal-partner-in-marital-finances-here-s-how/201503025382#.VQuctdKUeSo" target="_blank">Read</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2015/03/want-to-be-an-equal-partner-in-marital-finance-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The six steps to basic money management</title>
		<link>http://smartmoneysolutions.com.au/2014/07/six-steps-basic-money-management/</link>
		<comments>http://smartmoneysolutions.com.au/2014/07/six-steps-basic-money-management/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 03:36:01 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Women and finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=629</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://smartmoneysolutions.com.au/wp-content/uploads/2014/11/m_managing_money_July-15th-article.jpg"><img class="size-medium wp-image-630 aligncenter" src="http://smartmoneysolutions.com.au/wp-content/uploads/2014/11/m_managing_money_July-15th-article-300x184.jpg" alt="m_managing_money_July 15th article" width="300" height="184" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #6e6f71;">The odds are that you graduated from high school without learning the basics of money management. <a href="http://bit.ly/U6LPtK" target="_blank">Read</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2014/07/six-steps-basic-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: smartmoneysolutions.com.au @ 2019-02-27 13:40:55 by W3 Total Cache -->