<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Solutions &#187; fixed rates</title>
	<atom:link href="http://smartmoneysolutions.com.au/tag/fixed-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmoneysolutions.com.au</link>
	<description>Your Partner For The Right Home Loan</description>
	<lastBuildDate>Sun, 08 Jul 2018 23:23:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Nine things to know about fixed home loan interest rates</title>
		<link>http://smartmoneysolutions.com.au/2014/08/nine-things-know-fixed-home-loan-interest-rates/</link>
		<comments>http://smartmoneysolutions.com.au/2014/08/nine-things-know-fixed-home-loan-interest-rates/#comments</comments>
		<pubDate>Sun, 17 Aug 2014 03:40:39 +0000</pubDate>
		<dc:creator><![CDATA[Obu Ramaraj]]></dc:creator>
				<category><![CDATA[Home Buyer Central]]></category>
		<category><![CDATA[Women and finance]]></category>
		<category><![CDATA[fixed interest rate]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://smartmoneysolutions.com.au/?p=632</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://smartmoneysolutions.com.au/wp-content/uploads/2014/11/m_home_loan_aug-15th-article.jpg"><img class="size-medium wp-image-633 aligncenter" src="http://smartmoneysolutions.com.au/wp-content/uploads/2014/11/m_home_loan_aug-15th-article-300x184.jpg" alt="m_home_loan_aug 15th article" width="300" height="184" /></a>   <span style="color: #6e6f71;">Fixed rates have been at an all-time low since late last year. In the last month or so, most lenders have reduced their 5 year fixed rates even lower and it looks like fixed rates are the way to go. Or are they not? <a href="http://bit.ly/1sTWqSR" target="_blank">Read</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmoneysolutions.com.au/2014/08/nine-things-know-fixed-home-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: smartmoneysolutions.com.au @ 2019-02-27 13:26:27 by W3 Total Cache -->